<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reprints, Custom Publishing &#38; Content Licensing &#187; Real Estate New York</title>
	<atom:link href="http://www.remreprints.com/wp/category/real-estate-new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remreprints.com/wp</link>
	<description>Incisive Media's Real Estate Group</description>
	<lastBuildDate>Tue, 06 Oct 2009 17:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 &#8211; Real Estate New York</title>
		<link>http://www.remreprints.com/wp/2009/09/januaryfebruary-2010-real-estate-new-york/</link>
		<comments>http://www.remreprints.com/wp/2009/09/januaryfebruary-2010-real-estate-new-york/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate New York]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[J/F]]></category>
		<category><![CDATA[J/F 10]]></category>
		<category><![CDATA[J/F 2010]]></category>
		<category><![CDATA[Jan/Feb]]></category>
		<category><![CDATA[Jan/Feb 2010]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[January/February]]></category>
		<category><![CDATA[January/February 2010]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[RE New York]]></category>
		<category><![CDATA[RENY]]></category>

		<guid isPermaLink="false">http://www.incisivemediarealestategroup.com/2010/?p=134</guid>
		<description><![CDATA[To be announced.
]]></description>
			<content:encoded><![CDATA[<p>To be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remreprints.com/wp/2009/09/januaryfebruary-2010-real-estate-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November/December 2009 &#8211; Real Estate New York</title>
		<link>http://www.remreprints.com/wp/2009/06/novemberdecember-2009-real-estate-new-york/</link>
		<comments>http://www.remreprints.com/wp/2009/06/novemberdecember-2009-real-estate-new-york/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate New York]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Best of the Best]]></category>
		<category><![CDATA[Building Owners]]></category>
		<category><![CDATA[Building Owners' Survey]]></category>
		<category><![CDATA[CMSA]]></category>
		<category><![CDATA[CMSA Annual Investors Conference]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Green Outlook]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Market Spotlight]]></category>
		<category><![CDATA[mf]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Multifamily Investment Forecast]]></category>
		<category><![CDATA[N/D]]></category>
		<category><![CDATA[New York Deal-Making]]></category>
		<category><![CDATA[NMHC]]></category>
		<category><![CDATA[NMHC Annual Meeting]]></category>
		<category><![CDATA[Nov/Dec]]></category>
		<category><![CDATA[Nov/Dec 09]]></category>
		<category><![CDATA[Nov/Dec 2009]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[November/December]]></category>
		<category><![CDATA[November/December 2009]]></category>
		<category><![CDATA[RENY]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - the Fickle Customer]]></category>
		<category><![CDATA[Retail Roundtable]]></category>
		<category><![CDATA[Targeting Profits]]></category>
		<category><![CDATA[Tenant Trends]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[Westchester/Fairfield]]></category>
		<category><![CDATA[Workforce Housing]]></category>
		<category><![CDATA[Working the LEED Process]]></category>

		<guid isPermaLink="false">http://www.almrealestatemediagroup.com/?p=173</guid>
		<description><![CDATA[Features

 Building Owners’ Survey—From managing expenses to keeping tenants, our annual study spotlights the priorities and concerns owners have focused on this year. 
Multifamily Investment Forecast–Targeting Profits. We tap into expert insights on making smart bets and finding value in this sector. 
Tenant Trends: Financial Services &#38; Law Firms. Now is the time for these [...]]]></description>
			<content:encoded><![CDATA[<h4><strong>Features</strong></h4>
<ul>
<li> <strong>Building Owners’ Survey</strong>—From managing expenses to keeping tenants, our annual study spotlights the priorities and concerns owners have focused on this year. </li>
<li><strong>Multifamily Investment Forecast–Targeting Profits.</strong> We tap into expert insights on making smart bets and finding value in this sector. </li>
<li><strong>Tenant Trends: Financial Services &amp; Law Firms.</strong> Now is the time for these two major tenant sectors to rethink their business structures and space needs. </li>
<li><strong>Retail–The Fickle Consumer.</strong> Shopping habits in the downturn are helping to shape the retailing landscape. </li>
<li><strong>Market Spotlight: Westchester/Fairfield.</strong> Learn how leasing, sales and development are faring in these important suburban markets. </li>
</ul>
<h4>Special Section</h4>
<p>Green Outlook– Working the LEED Process</p>
<h4>Directory</h4>
<p>Best of the Best <a href="http://www.renymag.com/bestofthebest09" target="_blank"><em>*Submissions due by October 29</em></a></p>
<h4>Sponsored Roundtable</h4>
<p><a href="mailto:mmoore@alm.com">Retail</a></p>
<h4>Online Exclusive</h4>
<p>Workforce Housing: Is It Working?</p>
<h4>Bonus Distribution</h4>
<ul>
<li> <a href="http://www.icsc.org/apps/meeting_display.php?meeting=2009EDM" target="_blank">ICSC New York National Conference &#8211; December 7-8, New York, NY</a></li>
<li><a href="http://www.cmsaglobal.org/vango/core/events/eventdetails.aspx?meeting=INV_10" target="_blank">CMSA Annual Investors Conference – January 19-20, Washington, DC</a></li>
<li><a href="http://www.nmhc.org/MeetingRegistration/meeting.cfm?MeetingID=162" target="_blank">NMHC Annual Meeting – January 13-15, Boca Raton, FL</a></li>
</ul>
<h4>Deadlines</h4>
<p>Ad Reservations: November 24<br />
 Ad Copy: December 7<br />
 Directory/Roundtable: October 23</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remreprints.com/wp/2009/06/novemberdecember-2009-real-estate-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
